


















Property Attributes
- ML#C4297109
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodDowntown Commercial Core
- Postal CodeT2P 5R4
- StyleApartment,High-Rise (5+)
- Price$ 399,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage775
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE (CENTRAL)
Property Description
LOCATION LOCATION LOCATION! The GRMERCY is one of only 6 EXCLUSIVE SUITES in the entire building. This Five West Phase II condo boasts MODERN open-concept floor plan that shows amazingly well. Enjoy breathtaking river and city views from the 26th floor while lounging in front of your center mounted fireplace and overlooking out of your floor to ceiling (9 ft) windows. This location is within walking distance to trendy Kensington and steps away from the heart of downtown and Bow River. This 775 sq.ft condo has TWO corner 49sq.ft balconies and a kitchen with granite countertops, modern cabinets and back-splash, and stainless steel appliances. The flooring includes upgraded carpets and a tiled entryway. Completing the unit are 9 ft knock down ceilings boasting sleek light fixtures, a den that can be used as a second bedroom, a 5 piece bathroom with walk through access to the master bedroom, and in-suite laundry. An absolutely terrific condo! Come see it today!!! Parking stall #66
Price History | |
---|---|
5/25/2020 | Listed $399,900 |
General Features
Arch Style | Apartment, High-Rise (5+) |
---|---|
Association Amenities | Elevator(s), Party Room, Storage |
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Playground, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Concrete, Stone |
Cooling | Central Air |
District | CAL Zone CC |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 495.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Heat, Insurance, Professional Management, Reserve Fund Contributions, Security Personnel, Sewer, Snow Removal, Water |
Heating | Fan Coil, Natural Gas |
Property SubType | Apartment |
Property Type | Residential |
Roof | Metal |
Security Features | Security Door, Secured Garage/Parking |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Downtown Commercial Core |
Suite | No |
Transaction Type | For Sale |
Unit Number | 2603 |
Zoning | CR20-C20/R20 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 1 |
Building Area Total Metres | 72.00 |
Building Area Total Sf | 775.00 |
Ensuite | Yes |
Entry Level | 26 |
Fireplace Features | Gas, Tile |
Fireplaces Total | 1 |
Five Piece Ensuite Bath | 1 |
Full Baths | 1 |
Interior Features | High Ceilings |
Laundry Features | In Unit |
Main Level Finished Area | 775.00 |
Main Level Finished Area Metres | 72.00 |
Main Level Finished Area Sf | 775.00 |
Main Level Finished Area Srch Sq | 775.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 775.00 |
---|---|
Foundation | Poured Concrete |
Inclusions | Dishwasher-Built-In, Dryer, Garburator, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
Lot Description | Views |
Parking Features | Stall, Indoor, Parkade, Titled, Heated Garage, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool