






















Property Attributes
- ML#C4285305
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodChinatown
- Postal CodeT2P 0X2
- StyleApartment
- Price$ 254,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage450
Listing Provided Courtesy Of:
ROYAL LEPAGE BENCHMARK
Property Description
Great location in Chinatown! Short walk to Eau Claire, the Bow River and many more desirable downtown destinations. Located in a highly sought after complex with many amenities: concierge, fitness facility, theatre, yoga studio, lounge and games area, hot tub and steam rooms. This cozy unit would make a great starter home or rental unit. Well cared for, this original owner unit features: in-suite laundry, hardwood floors and a balcony. Also included is a storage unit and a parking stall in a heated underground garage.
Price History | |
---|---|
2/7/2020 | Listed $284,900 |
3/4/2020 | 4% - $274,900 |
5/23/2020 | 4% - $264,900 |
8/7/2020 | 2% - $259,900 |
11/11/2020 | 2% - $254,900 |
General Features
Association Amenities | Car Wash, Elevator(s), Fitness Center, Recreation Room |
---|---|
Association Fee Frequency | Monthly |
Condo Type | Conventional |
Construction Materials | Concrete, Stone |
Cooling | Central Air |
District | CAL Zone CC |
Flooring | Ceramic Tile, Hardwood |
HOA Fee | 365.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Security Personnel, Sewer, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Property SubType | Apartment |
Property Type | Residential |
Roof | Rubber |
Security Features | Security Door |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Chinatown |
Transaction Type | For Sale |
Unit Number | 353 |
Zoning | DC (pre 1P2007) |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 41.81 |
Building Area Total Sf | 450.00 |
Entry Level | 3 |
Full Baths | 1 |
Laundry Features | In Unit |
Main Level Finished Area | 450.00 |
Main Level Finished Area Metres | 41.81 |
Main Level Finished Area Sf | 450.00 |
Main Level Finished Area Srch Sq | 450.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 450.00 |
---|---|
Inclusions | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer |
Lot Size Acres | 0.00 |
Parking Features | Stall, Assigned, Heated Garage, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool