

































Property Attributes
- ML#C4271292
- TypeSingle Family
- CityRural Wheatland County
- NeighbourhoodCluny
- Postal CodeT1P 1J6
- StyleBungalow
- Price$ 159,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage727
Listing Provided Courtesy Of:
RE/MAX KEY
Property Description
Great opportunity to own a house near the lake. Your could own your own TINY HOUSE” /move in ready! Escape the hustle and enjoy the serenity of lake living. Room for all your toys including a boat! Recently updated throughout. Newer furnace, wiring and windows. Plumbing and power pole are newer as well. SUPER COZY open concept main level with spectacular views of the lake. Functional newer white kitchen with gas stove and large dining area. 1 bedroom in this cozy home and a 4 piece bath. The lot is fully fenced. 22' x 16' heated shop in the back. Year around lake access. Quiet location, mature area. Great place to call home in Wheatland County/ Eagle lake.
Price History | |
---|---|
10/2/2019 | Listed $220,000 |
10/22/2019 | 4% - $212,500 |
1/31/2020 | 7% - $199,500 |
6/11/2020 | 8% - $185,000 |
7/30/2020 | 6% - $174,900 |
9/25/2020 | 3% - $169,900 |
12/16/2020 | 6% - $159,900 |
General Features
Arch Style | Bungalow |
---|---|
Condo Type | Not a Condo |
Construction Materials | Vinyl Siding, Wood Frame |
Flooring | Laminate |
HOA Fee | 0.00 |
Heating | Forced Air, Propane, See Remarks |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Section | 5 |
Sewer | Holding Tank, Septic Field, Septic Tank |
Structure Type | House |
Subdivision Name | NONE |
Suite | Suite - None |
Township | 24 |
Transaction Type | For Sale |
Utilities | Heating Paid For, Electricity Paid For, Phone Paid For, Water Not Available |
Zoning | EL-RR |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 1 |
Building Area Total Metres | 67.54 |
Building Area Total Sf | 727.00 |
Full Baths | 1 |
Interior Features | No Animal Home, No Smoking Home |
Main Level Finished Area | 727.00 |
Main Level Finished Area Metres | 67.54 |
Main Level Finished Area Sf | 727.00 |
Main Level Finished Area Srch Sq | 727.00 |
Main Level Finished Area Units | SquareFeet |
Range | 24 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 727.00 |
---|---|
Foundation | See Remarks |
Frontage Length | 22.8600 |
Inclusions | Dryer, Fan-Ceiling, Refrigerator, Storage Shed, Stove-Gas, Washer, Window Coverings-All |
Lot Description | Landscaped, Level, Private, Rectangular Lot |
Lot Size Acres | 0.00 |
Parking Features | Carport, Parking Pad, RV Access/Parking, Workshop in Garage |
Parking Total | 6 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool