
























Property Attributes
- ML#A1088013
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodBankview
- Postal CodeT2T 0Y1
- StyleLow-Rise(1-4)
- Price$ 214,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage718
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE (MOUNTAIN VIEW)
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Sunny, south facing, 2 bedroom top floor corner unit in Bankview! Bright, open layout with hardwood floors throughout, lots of kitchen cabinets and a central island. 2 good sized bedrooms, a 4 piece bathroom, large living room & fantastic south facing balcony. This is one of the few units in the complex with in-suite laundry as well as a covered, oversized parking stall (can potentially fit 2 vehicles)! Includes a separate storage locker. Walking distance to 17th Ave, Marda Loop, shopping, restaurants & nightlife!
Price History | |
---|---|
3/30/2021 | Listed $214,900 |
General Features
Arch Style | Low-Rise(1-4) |
---|---|
Association Amenities | None |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stucco, Wood Frame, Wood Siding |
Cooling | None |
District | CAL Zone CC |
Flooring | Hardwood |
HOA Fee | 425.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Interior Maintenance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Bankview |
Suite | No |
Transaction Type | For Sale |
Unit Number | 5 |
Zoning | M-C2 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 4 |
Full Baths | 1 |
Interior Features | Kitchen Island, No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 718.40 |
Main Level Finished Area Metres | 66.74 |
Main Level Finished Area Sf | 718.40 |
Main Level Finished Area Srch Sq | 718.40 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Sunny, south facing, 2 bedroom top floor corner unit in Bankview! Bright, open layout with hardwood floors throughout, lots of kitchen cabinets and a central island. 2 good sized bedrooms |
---|---|
Building Area Total | 0.00 |
Carport Spaces | 1 |
Exterior Features | None |
Fencing | None |
Foundation | Poured Concrete |
Parking Features | Stall, Assigned, Carport, Oversized, Parking Pad |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool