


















Property Attributes
- ML#A1078818
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodInglewood
- Postal CodeT2G 5S8
- StyleApartment
- Price$ 270,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage825
Listing Provided Courtesy Of:
CIR REALTY
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Amazing investment opportunity located in the sought after community of Inglewood. Walking distance to downtown, shopping, restaurants, coffee shops and only blocks away from the beautiful Bow River paths and the Calgary Zoo. Close access to Deerfoot and Blackfoot. Bright and open floor plan with 9 ft ceilings, this condo has two bedrooms, two 4 pce baths, as well as, in suite laundry! Vinyl plank flooring throughout kitchen, dining area and living room. Kitchen features eat up breakfast bar, SS appliances including dishwasher and pantry storage. This is a main floor unit with access to a covered patio. With Board approval this unit is perfect for small pets as you have ground level access off the covered patio. There is one heated titled underground parking stall with a storage locker (assigned). The amenities in the building itself include a gym, recreation room and kitchen. Heat and water are included in condo fees. Don't miss out on this fantastic opportunity!
Price History | |
---|---|
3/10/2021 | Listed $270,000 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Elevator(s), Fitness Center, Recreation Room, Storage |
Association Fee Frequency | Monthly |
Community Features | Golf, Park, Playground |
Condo Type | Conventional |
Construction Materials | Stone, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone CC |
Flooring | Carpet, Laminate, Linoleum |
HOA Fee | 473.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Inglewood |
Suite | No |
Transaction Type | For Sale |
Unit Number | 108 |
Zoning | M-C2 d127 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls, No One Below |
Ensuite | Yes |
Entry Level | 1 |
Fireplace Features | None |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | High Ceilings, Open Floorplan |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 825.33 |
Main Level Finished Area Metres | 76.68 |
Main Level Finished Area Sf | 825.33 |
Main Level Finished Area Srch Sq | 825.33 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Amazing investment opportunity located in the sought after community of Inglewood. Walking distance to downtown, shopping, restaurants |
---|---|
Building Area Total | 0.00 |
Exterior Features | Other |
Foundation | Poured Concrete |
Parking Features | Titled, Heated Garage, Underground |
Parking Total | 1 |
Patio And Porch Features | Patio, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool