


























Property Attributes
- ML#A1074805
- TypeCondos
- CityStrathmore
- NeighbourhoodStrathmore Lakes Estates
- Postal CodeT1P 0C3
- StyleLow-Rise(1-4)
- Price$ 143,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage705
- Lot Size784 SqFt
Listing Provided Courtesy Of:
RE/MAX PRIME
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Affordable luxury living in Strathmore! Live in this highly sought after Savana, in its convenient location, and the quietest building around. Your morning coffee is best enjoyed on your large, covered deck. This unit is immaculate and move in ready! Kitchen has tons of space, and is open to the dining room, and kitchen, with a great view out the patio door! Cozy corner fireplace has space on time for your decorating. Bedroom has large windows, for tons of natural light.nYour condo fee's include ALL UTILITIES EXCEPT ELECTRICITY! One titled parking stall comes with this unit, and is located out front. No point in renting, when you can own at this price, and simply move in, with no work to be done! Book a viewing today, as we cannot wait for you to see this building, and the great management it is under.
Price History | |
---|---|
3/2/2021 | Listed $143,900 |
General Features
Arch Style | Low-Rise(1-4) |
---|---|
Association Amenities | None |
Association Fee Frequency | Monthly |
Community Features | Golf, Lake, Schools Nearby, Playground, Pool, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stone, Stucco, Wood Frame |
Cooling | None |
Flooring | Ceramic Tile, Laminate |
HOA Fee | 357.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Sewer, Snow Removal, Water |
Heating | In Floor, Natural Gas |
Pets Allowed Y/N | Cats OK |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Strathmore Lakes Estates |
Suite | No |
Transaction Type | For Sale |
Unit Number | 106 |
Zoning | R3 |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 1 |
Fireplace Features | Gas, Glass Doors, Living Room, Tile |
Fireplaces Total | 1 |
Full Baths | 1 |
Interior Features | No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Public Remarks | Affordable luxury living in Strathmore! Live in this highly sought after Savana, in its convenient location, and the quietest building around. Your morning coffee is best enjoyed on your large |
---|---|
Building Area Total | 0.00 |
Exterior Features | Other |
Lot Size Acres | 0.02 |
Parking Features | Stall, Titled |
Parking Total | 1 |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool