
















Property Attributes
- ML#A1054791
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodDowntown East Village
- Postal CodeT2G 0B1
- StyleApartment
- Price$ 195,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage477
Listing Provided Courtesy Of:
SUNFLOWER REALTY & PROPERTY MANAGEMENT INC.
Property Description
LOCATION ,LOCATION,LOCATION !! Located right across Bow river,China town,Princess island park, shopping centres, & much much more .Open concept of living,dining and kitchen ,fireplace , balcony ,in-suite laundry .Underground heated parking stall . Walk/jogging/bike paths along the river. 9 ft ceiling . Newer laminated flooring installed year 2016 .new carpet installed December 2020 Security entry system complete with closed circuit TV .Efficient radiant in-floor heating system .Fireplace ( electric )Granite kitchen counter- tops. Ceramic tile kitchen backsplash.
Price History | |
---|---|
12/17/2020 | Listed $195,000 |
General Features
Association Amenities | Elevator(s), Party Room, Storage |
---|---|
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Playground, Sidewalks, Street Lights |
Condo Type | Conventional |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone CC |
Electric | 220 Volts |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 371.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Geothermal |
Pets Allowed Y/N | Call |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Security Features | Closed Circuit Camera(s), Secured Garage/Parking, Security System |
Sewer | Public Sewer |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Downtown East Village |
Suite | No |
Transaction Type | For Sale |
Unit Number | 247 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
Zoning | CC-ET |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 2 |
Fireplace Features | Electric |
Fireplaces Total | 1 |
Full Baths | 1 |
Interior Features | Open Floorplan |
Laundry Features | In Unit |
Main Level Finished Area | 477.00 |
Main Level Finished Area Metres | 44.31 |
Main Level Finished Area Sf | 477.00 |
Main Level Finished Area Srch Sq | 477.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Courtyard, Garden |
Foundation | Wood |
Parking Features | Underground |
Parking Total | 1 |
Patio And Porch Features | Patio |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool