






















Property Attributes
- ML#A1050766
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodSouth Calgary
- Postal CodeT2T 1E2
- StyleApartment
- Price$ 244,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage710
Listing Provided Courtesy Of:
CENTURY 21 BRAVO REALTY
Property Description
Stunning upscale condo in South Calgary. Great location close to Marda Loop, trendy shops, restaurants & downtown. You will love the open concept with an upgraded kitchen, stainless steel appliances & electric fireplace in the living room Good size walk-in storage/laundry with stacking washer & dryer. Enjoy your evenings sitting on your private balcony. Heated titled underground parking completes this awesome condo. Call today for your private viewing.
Price History | |
---|---|
11/21/2020 | Listed $244,900 |
General Features
Association Amenities | Elevator(s) |
---|---|
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stucco, Wood Frame |
Cooling | None |
District | CAL Zone CC |
Flooring | Carpet |
HOA Fee | 430.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Natural Gas, See Remarks |
Pets Allowed Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | South Calgary |
Suite | No |
Transaction Type | For Sale |
Unit Number | 202 |
Zoning | M-C2 |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 2 |
Fireplace Features | Electric |
Fireplaces Total | 1 |
Full Baths | 1 |
Interior Features | Elevator, See Remarks |
Laundry Features | In Unit |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Foundation | Other |
Parking Features | Indoor |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool