






































Property Attributes
- ML#A1049285
- TypeSingle Family
- CityOlds
- Postal CodeT4H 1A9
- StyleDetached
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1124
- Lot Size5,995 SqFt
Listing Provided Courtesy Of:
CENTURY 21 BRAVO REALTY
Property Description
If you looking for a well cared home with nice landscaped with a Separate entrance to basement / work place ....This is the home for you............. Recently renovated 3 bedroom plus Bungalow with 3 bath and huge SOUTH back yard and friendly / family oriented neighborhood ..........Close to all amenities , shopping center and park and more...........................
Price History | |
---|---|
11/14/2020 | Listed $295,000 |
General Features
Community Features | Schools Nearby, Shopping Nearby |
---|---|
Condo Type | Not a Condo |
Construction Materials | Brick, Stucco, Wood Frame |
Cooling | None |
Electric | 100 Amp Service |
Flooring | Laminate, Linoleum, See Remarks |
Heating | Forced Air, Natural Gas |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | NONE |
Suite | No |
Transaction Type | For Sale |
Utilities | Other, See Remarks |
Zoning | R1 |
Interior Features
Basement | Finished, Walk-Out |
---|---|
Bedrooms Above Grade | 3 |
Below Grade Finished Area | 1124.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Fireplace Features | Mixed, Other, See Remarks |
Fireplaces Total | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | No Animal Home |
Laundry Features | See Remarks |
Main Level Finished Area | 1124.00 |
Main Level Finished Area Metres | 104.42 |
Main Level Finished Area Sf | 1124.00 |
Main Level Finished Area Srch Sq | 1124.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Private Entrance |
Fencing | Partial |
Foundation | Poured Concrete |
Frontage Length | 15.20M 49`10 |
Garage Y/N | Yes |
Lot Description | Back Lane |
Lot Size Acres | 0.14 |
Parking Features | Single Garage Detached |
Parking Total | 3 |
Patio And Porch Features | Other |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool