















Property Attributes
- ML#A1045936
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone N
- NeighbourhoodHarvest Hills
- Postal CodeT3K 2L7
- StyleDetached
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1353
- Lot Size4,263 SqFt
Listing Provided Courtesy Of:
BODE
Property Description
Brand new Cedarglen Homes Empress bungalow with basement development. Choose your own brand new appliances to go with this modern two-toned kitchen. Open great room featuring a fireplace and beautiful natural light, 5 piece master ensuite and main floor master bedroom. Full basement development featuring 2 additional bedrooms, full bathroom and large recreation room.
Price History | |
---|---|
11/4/2020 | Listed $649,900 |
General Features
Association 2 Yn | Yes |
---|---|
Association Amenities | None |
Association Fee 2 Frequency | Annually |
Association? | Yes |
Community Features | Park, Playground |
Condo Type | Not a Condo |
Construction Materials | Wood Frame |
Cooling | None |
District | CAL Zone N |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Fee 2 | 200.00 |
Heating | Forced Air |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | House |
Subdivision Name | Harvest Hills |
Suite | No |
Transaction Type | For Sale |
Zoning | R-1s |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 1 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Ensuite | Yes |
Five Piece Ensuite Bath | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Double Vanity, Granite Counters, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Tankless Hot Water, Walk-In Closet(s) |
Laundry Features | In Basement |
Main Level Finished Area | 1353.00 |
Main Level Finished Area Metres | 125.70 |
Main Level Finished Area Sf | 1353.00 |
Main Level Finished Area Srch Sq | 1353.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | None |
Foundation | Poured Concrete |
Frontage Length | 16.50M 54`2 |
Garage Y/N | Yes |
Lot Description | Backs on to Park/Green Space |
Lot Size Acres | 0.10 |
Parking Features | Double Garage Attached |
Parking Total | 4 |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool