







Property Attributes
- ML#A1044120
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodTuxedo Park
- Postal CodeT3E 1R1
- StyleBungalow
- Price$ 499,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage825
- Lot Size5,242 SqFt
Listing Provided Courtesy Of:
REAL ESTATE PROFESSIONALS INC.
Property Description
TUXEDO PARK!! Neighbourhood of new builds! This is an opportunity to purchase 67’ x 125’ (with A1043445) as two, R-C2 properties, see private remarks for details. The combined, R-C2 frontage would be great for two large single family homes or multi family build. There is currently tenants in both units. The upcoming C-Train “Greenline will run up centre street. Easy access to tons of shopping, Deerfoot Trail, International Avenue restaurants, Downtown and Bridgeland. Either property may be sold separately. Sold as Land Value Only in “AS-IS” condition
Price History | |
---|---|
10/26/2020 | Listed $499,000 |
General Features
Arch Style | Bungalow |
---|---|
Community Features | Golf, Park, Schools Nearby, Playground, Sidewalks, Street Lights, Tennis Court(s), Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Vinyl Siding |
Cooling | None |
District | CAL Zone CC |
Flooring | Hardwood |
Heating | Forced Air, Natural Gas |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | House |
Subdivision Name | Tuxedo Park |
Suite | No |
Transaction Type | For Sale |
Zoning | R-C2 |
Interior Features
Basement | Full, Unfinished |
---|---|
Bedrooms Above Grade | 1 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Full Baths | 1 |
Interior Features | See Remarks |
Laundry Features | Laundry Room |
Main Level Finished Area | 825.09 |
Main Level Finished Area Metres | 76.65 |
Main Level Finished Area Sf | 825.09 |
Main Level Finished Area Srch Sq | 825.09 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | Fenced |
Frontage Length | 12.79M 42`0 |
Garage Y/N | Yes |
Lot Description | Back Yard, Fruit Trees/Shrub(s), Low Maintenance Landscape, Rectangular Lot |
Lot Size Acres | 0.12 |
Lot Size Dimensions | 12.79X38.05 |
Parking Features | Double Garage Detached |
Parking Total | 4 |
Patio And Porch Features | Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool